| Class | Amazon |
| Build Type | Amazon - Lightning Strike - Optimized |
| Mercenary | Act I Cold |
| Main Skills | Lightning Strike, Charged Strike, Power Strike, Lightning Bolt, Valkyrie |
A melee-range lightning Amazon built around chaining damage with Lightning Strike for packs and bursting bosses with Charged Strike.
It’s strongest when you want high clear speed plus elite boss and Uber kill power and you can play around position-heavy combat.
The main reason to choose this build is the self-wielded Infinity Matriarchal Spear: Conviction + -lightning resistance applies directly to your own attacks, giving very high effective boss damage.
Loop: pre-buff (Battle Command + Battle Orders), cast Valkyrie/Decoy, engage, clear with Lightning Strike, swap to Charged Strike on bosses and high-value isolated targets, fallback to Jab on unbroken immunes, recast Valkyrie/Decoy as needed.
Positioning: keep enemies grouped before LS, kite and step around target’s hitbox for Charged Strike impact placement (3/6/9/12 o’clock style).
Boss strategy: open with Valkyrie/Decoy to stabilize threat, drop to Lightning Strike only when safe, then Charged Strike on stationary phases; refresh BO/BC often in long runs.
Aura/tool usage: let self-held Infinity supply Conviction; use Enigma for teleport mobility; CTA + Spirit as swap is used for buffing and FCR-based repositioning.
| Weapon | Infinity - Matriarchal Spear +3 Java Skills - Ethereal - 255-289% Ed, -45-49% Elr |
| Offhand | Spirit - Monarch - 25-29% Fcr,89-112 Mana, 3-8 Magic Abs |
| Helm | Griffon'S Eye - 18-19% Elr, 13-14% Light Dmg, 150-260 Defense |
| Armor | Enigma - Dusk Shroud - 750-769 Defense |
| Gloves | Magic Gloves - 3 To Javelin & Spear Skills / +20% Increased Attack Speed |
| Boots | War Traveler - 40-45% Mf, 150-190% Ed, 5-10 Atd |
| Belt | Thundergod'S Vigor [Tgod] - 160-199% Ed |
| Amulet | Highlord'S Wrath |
| Ring Left | Raven Frost - 20 Dex, 200-249 Attack Rating |
| Ring Right | Stone Of Jordan |
| Weapon Switch | |
| Switch Weapon | Call To Arms - Crystal Sword - 4-5 Battle Orders |
| Switch Offhand | Spirit - Monarch - 30-34% Fcr,89-112 Mana, 3-8 Magic Abs |
| Inventory | |
| 1x | Annihilus - 17-19 All Attributes / 17-19 All Resistances / 5-9 Experience |
| 1x | Amazon Torch - 17-19 All Attributes / 17-19 All Resistances |
| 6x | Amazon Javelin & Spear Skiller / 20-25 Life |
| 5x | 5 All Resistances |
| Act II Guard Gear | |
| Weapon | Faith - Matriarchal Bow +3 B&C - 2 Skill, 12-14 Fanaticism Aura |
| Helm | Vampire Gaze - Ethereal - Random Roll |
| Armor | Shaftstop - Ethereal - 180-199% Ed |
| 20 Points | Charged Strike - Javelin and Spear Skills |
| 20 Points | Lightning Strike - Javelin and Spear Skills |
| 20 Points | Power Strike - Javelin and Spear Skills |
| 20 Points | Valkyrie - Passive and Magic Skills |
| 16 Points | Lightning Bolt - Javelin and Spear Skills |
| 3 Points | Avoid - Passive and Magic Skills |
| 3 Points | Dodge - Passive and Magic Skills |
| 3 Points | Evade - Passive and Magic Skills |
| 1 Points | Critical Strike - Passive and Magic Skills |
| 1 Points | Decoy - Passive and Magic Skills |
| 1 Points | Jab - Javelin and Spear Skills |
| 1 Points | Penetrate - Passive and Magic Skills |
| 1 Points | Slow Missiles - Passive and Magic Skills |
You will receive the gear package for this build only, not a full character.
Buyer answer
Links are generated from product, build, and guide signal graphs to improve discovery and crawlability.
Popular related items in the same game and intent cluster.
Open live help and tell us what you need.